Single Family for Sale: 10 Bon Price Terrace, St Louis, MO 63132
12/21/2024 2 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 10 Bon Price Terrace, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/21/2024 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63132 | 3 | 2.0 | $375,000 | 1,832 | $205 | N/A |
8295 Tulane Avenue | St Louis | 63132 | 3 | 3.0 | $436,000 | 1,993 | $219 | 05/24/2024 |
544 Delprice Court | University City | 63124 | 2 | 3.0 | $343,000 | 1,782 | $192 | 12/29/2023 |
8211 Tulane Avenue | St Louis | 63132 | 4 | 2.0 | $297,000 | 1,752 | $170 | 03/28/2024 |
733 Lantern Lane | Olivette | 63132 | 3 | 3.0 | $460,000 | 1,775 | $259 | 04/08/2024 |
837 Oakbrook Court | St Louis | 63132 | 3 | 2.0 | $460,000 | 1,766 | $260 | 05/22/2024 |
1132 Collingwood Drive | Olivette | 63132 | 4 | 2.0 | $394,900 | 1,674 | $236 | 06/03/2024 |
6 Cedar | St Louis | 63132 | 4 | 3.0 | $400,000 | 1,708 | $234 | 05/16/2024 |
8624 Rowland Drive | University City | 63132 | 4 | 3.0 | $340,000 | 1,640 | $207 | 07/12/2024 |
35 Crabapple Court | St Louis | 63132 | 4 | 2.0 | $407,000 | 1,803 | $226 | 08/05/2024 |
1122 Olivaire Lane | St Louis | 63132 | 3 | 3.0 | $443,000 | 1,652 | $268 | 08/21/2024 |
9260 Old Bonhomme Road | Olivette | 63132 | 4 | 3.0 | $405,000 | 1,987 | $204 | 12/17/2024 |
8211 Tulane Avenue | St Louis | 63132 | 4 | 2.0 | $450,000 | 1,752 | $257 | 09/25/2024 |
960 Blackberry Place | St Louis | 63130 | 4 | 2.0 | $336,000 | 1,878 | $179 | 11/06/2024 |
8309 Balson Avenue | St Louis | 63132 | 3 | 3.0 | $430,000 | 1,870 | $230 | 11/20/2024 |
846 Old Bonhomme Road | St Louis | 63132 | 3 | 3.0 | $378,000 | 1,783 | $212 | 12/16/2024 |
10 Bon Price Terrace (MLS #24075635) is a 1 story single family home located in St Louis, MO. This single family home is 1,832 sqft and on a lot of 13,761 sqft (or 0.32 acres) with 3 bedrooms, 2 baths and is 70 years old. This property was listed on 12/11/2024 and has been priced for sale at $375,000.
The 4 bedroom single family home at 9260 Old Bonhomme Road in Olivette is nearby and sold for $405,000 on 12/17/2024. Another nearby 4 bedroom single family home, 8624 Rowland Drive in University City sold for $340,000 on 07/12/2024.
Nearby zip codes are 63105, 63114, 63117, 63124 and 63130. This property neighbors other cities such as Clayton, Ladue, Olivette, Overland and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |