Single Family for Sale: 9523 Arban Drive, Crestwood, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 9523 Arban Drive, Crestwood, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Crestwood | 63126 | 3 | 2.0 | $285,000 | 1,128 | $253 | N/A |
9227 Silvercrest Drive | St Louis | 63126 | 2 | 1.0 | $230,000 | 932 | $247 | 12/12/2023 |
9301 Lodge Pole Lane | St Louis | 63126 | 3 | 2.0 | $280,000 | 1,148 | $244 | 02/22/2024 |
9329 Lodge Pole Lane | St Louis | 63126 | 3 | 3.0 | $300,000 | 1,190 | $252 | 04/02/2024 |
9243 Lurline Drive | Crestwood | 63126 | 2 | 1.0 | $239,000 | 1,008 | $237 | 04/08/2024 |
8752 Del Vista Drive | St Louis | 63126 | 3 | 2.0 | $290,000 | 1,317 | $220 | 05/01/2024 |
8804 Teaberry Lane | St Louis | 63126 | 3 | 2.0 | $310,000 | 1,066 | $291 | 05/15/2024 |
9604 Greenview Drive | Crestwood | 63126 | 3 | 2.0 | $270,000 | 1,016 | $266 | 05/29/2024 |
9479 Arban Drive | St Louis | 63126 | 2 | 1.0 | $230,000 | 940 | $245 | 06/17/2024 |
St Louis | 63126 | 2 | 1.0 | $235,000 | 1,179 | $199 | 07/02/2024 | |
9538 Anchorage Lane | St Louis | 63126 | 2 | 2.0 | $300,000 | 942 | $318 | 07/12/2024 |
9628 Greenview Drive | Crestwood | 63126 | 3 | 2.0 | $232,000 | 1,016 | $228 | 10/02/2024 |
9417 Arban Drive | St Louis | 63126 | 3 | 2.0 | $235,000 | 1,028 | $229 | 11/08/2024 |
9558 Anchorage Lane | St Louis | 63126 | 3 | 2.0 | $310,000 | 1,268 | $244 | 10/25/2024 |
9781 Twin Vista Drive | St Louis | 63126 | 2 | 2.0 | $305,000 | 1,020 | $299 | 10/09/2024 |
9455 Arban Drive | St Louis | 63126 | 3 | 1.0 | $267,000 | 940 | $284 | 10/25/2024 |
9523 Arban Drive (MLS #24071973) is a 1 story single family home located in Crestwood, MO. This single family home is 1,128 sqft and on a lot of 9,087 sqft (or 0.21 acres) with 3 bedrooms, 2 baths and is 67 years old. This property was listed on 11/20/2024 and has been priced for sale at $285,000.
The 2 bedroom single family home at 9479 Arban Drive in St Louis is nearby and sold for $230,000 on 06/17/2024. Another nearby 3 bedroom single family home, 9558 Anchorage Lane in St Louis sold for $310,000 on 10/25/2024.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Oakland, Sappington, St Louis, Sunset Hills and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: John Jackson Neighborhood RE Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |