Single Family for Sale: 1125 Hawkstone Lane, St Louis, MO 63125
Room Features
Lot & Building Features
Community and Schools
Price History of 1125 Hawkstone Lane, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/27/2026 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63125 | 3 | 2.0 | $225,000 | 1,444 | $156 | N/A |
| 3346 Cordes Drive | St Louis | 63125 | 3 | 2.0 | $272,500 | 1,488 | $183 | 05/30/2025 |
| 3926 Sunrise Way Drive | St Louis | 63125 | 3 | 3.0 | $270,000 | 1,305 | $207 | 04/30/2025 |
| 2444 Via Miralesta Drive | St Louis | 63125 | 3 | 2.0 | $270,000 | 1,320 | $205 | 04/17/2025 |
| 67 Buckley Meadows Drive | St Louis | 63125 | 3 | 2.0 | $250,000 | 1,416 | $177 | 06/17/2025 |
| 2929 Hallmark Lane | St Louis | 63125 | 4 | 3.0 | $290,000 | 1,316 | $220 | 06/30/2025 |
| 739 Caspian Lane | St Louis | 63125 | 4 | 2.0 | $270,000 | 1,528 | $177 | 08/28/2025 |
| 3708 Edwards Road | 63125 | 3 | 2.0 | $285,000 | 1,278 | $223 | 08/18/2025 | |
| 3228 Southern Aire Drive | Mehlville | 63125 | 3 | 2.0 | $267,300 | 1,478 | $181 | 08/28/2025 |
| 1104 Brookville Court | St Louis | 63125 | 4 | 2.0 | $285,310 | 1,344 | $212 | 12/19/2025 |
| 2907 Hubert Drive | St Louis | 63125 | 4 | 2.0 | $215,000 | 1,628 | $132 | 01/16/2026 |
| 725 Buckley Road | Mehlville | 63125 | 3 | 3.0 | $270,000 | 1,500 | $180 | 12/23/2025 |
| 3700 Andora Place | St Louis | 63125 | 3 | 2.0 | $280,000 | 1,534 | $183 | 11/21/2025 |
| 2956 Chevron Drive | St Louis | 63125 | 3 | 2.0 | $265,000 | 1,509 | $176 | 04/07/2026 |
| 709 Wingan Lane | Mehlville | 63125 | 3 | 2.0 | $285,000 | 1,449 | $197 | 02/05/2026 |
| 3303 Lan Drive | St Louis | 63125 | 3 | 3.0 | $281,250 | 1,332 | $211 | 01/29/2026 |
Saint Louis, MO 63131
1125 Hawkstone Lane (MLS #26014716) is a 1 story single family home located in St Louis, MO. This single family home is 1,444 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 03/19/2026 and has been priced for sale at $225,000.
The 4 bedroom single family home at 1104 Brookville Court in St Louis is nearby and sold for $285,310 on 12/19/2025. Another nearby 3 bedroom single family home, 3708 Edwards Road in sold for $285,000 on 08/18/2025.
Nearby zip codes are 63111, 63123, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Lemay, Mehlville, Oakville and St George.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

