Single Family for Rent: 346 Radcliff Road, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 346 Radcliff Road, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
11/18/2024 | Listing Price | $2,225 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 2 | 2.0 | $2,225 | 1,316 | $2 | N/A |
1927 Dublin Boulevard | Belleville | 62221 | 3 | 2.0 | $1,600 | 1,410 | $1 | 02/01/2024 |
825 Jade Drive | O'Fallon | 62269 | 3 | 2.0 | $1,800 | 1,201 | $1 | 03/05/2024 |
618 Rain Hollow Drive | O'Fallon | 62269 | 3 | 2.0 | $2,150 | 1,196 | $2 | 03/11/2024 |
2021 KILLARNEY Drive | Belleville | 62221 | 3 | 3.0 | $2,400 | 1,492 | $2 | 04/22/2024 |
125 Toulon Court | Fairview Heights | 62208 | 3 | 3.0 | $1,895 | 1,393 | $1 | 04/29/2024 |
1521 English Pine Lane | O'Fallon | 62269 | 2 | 2.0 | $1,795 | 1,296 | $1 | 06/25/2024 |
516 Joseph Drive | Fairview Heights | 62208 | 3 | 2.0 | $1,800 | 1,299 | $1 | 08/06/2024 |
1463 Kingsley Drive | Shiloh | 62269 | 3 | 2.0 | $2,150 | 1,485 | $1 | 09/06/2024 |
618 Rain Hollow Drive | O'Fallon | 62269 | 3 | 3.0 | $2,200 | 1,196 | $2 | 08/30/2024 |
1433 BRISTLECONE Drive | O'Fallon | 62269 | 3 | 2.0 | $1,850 | 1,500 | $1 | 09/30/2024 |
111 ELM Street | O'Fallon | 62269 | 3 | 1.0 | $1,600 | 1,200 | $1 | 10/10/2024 |
608 PLANKWAY Court | Belleville | 62221 | 3 | 2.0 | $1,800 | 1,406 | $1 | 09/05/2024 |
52 Innsbruck Lane | Shiloh | 62221 | 3 | 2.0 | $1,995 | 1,480 | $1 | 10/01/2024 |
320 Wellesley Drive | O'Fallon | 62269 | 3 | 2.0 | $1,995 | 1,160 | $2 | 11/03/2024 |
111 ELM Street | O'Fallon | 62269 | 3 | 1.0 | $1,600 | 1,200 | $1 | 11/20/2024 |
346 Radcliff Road (MLS #24071977) is a 1 story single family home located in Shiloh, IL. This single family home is 1,316 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 2 bedrooms, 2 baths and is 28 years old. This property was listed on 11/18/2024 and has been priced for sale at $2,225.
The 3 bedroom single family home at 608 PLANKWAY Court in Belleville is nearby and sold for $1,800 on 09/05/2024. Another nearby 3 bedroom single family home, 2021 KILLARNEY Drive in Belleville sold for $2,400 on 04/22/2024.
Nearby zip codes are 62208, 62220, 62223, 62226 and 62269. This property neighbors other cities such as Belleview, Belleville, Fairview Heights, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Kunkel Wittenauer Group, Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |